Work permits
Permits compared, kind by kind.
The same kind of permit, side by side across countries: what each one asks for, the salary floor with its year and its conditions.
- 60work permits
- 20countries
- 31with a salary floor
- 5kinds of permit
A permit is half the answer. It decides whether you may work in a country, never whether your profession needs a licence there. For both halves together, for your profession and your origin, check your path.
Check my pathEU Blue Card 9
One EU-wide permit for highly qualified work, with a floor each country sets for itself.
| Country | Permit | Checked | Salary floor |
|---|---|---|---|
| EU Blue Card | 2026-08-09 | EUR 55,678a year, 2026Conditions apply | |
| EU Blue Card | 2026-08-09 | EUR 3,138a month, 2026Conditions apply | |
| EU Blue Card | 2026-08-09 | EUR 3,937a month, 2026Conditions apply | |
| Multi-year residence card "talent – carte bleue européenne"EU Blue Card | 2026-09-22 | EUR 59,373a year, 2025Conditions apply | |
| EU Blue Card | 2026-08-09 | EUR 50,700a year, 2026Conditions apply | |
| EU Blue CardCarta blu UE | 2026-10-07 | No floor stated | |
| EU Blue Card | 2026-08-09 | EUR 65,652a year, 2026Conditions apply | |
| EU Blue Card | 2026-08-09 | EUR 5,942a month, 2026Conditions apply | |
| Tarjeta azul-UEEU Blue Card | 2026-08-09 | EUR 41,356.36a year, 2026Conditions apply |
Employer-sponsored work permits 35
The national permits tied to a job offer or a contract with an employer.
| Country | Permit | Checked | Salary floor |
|---|---|---|---|
| Employer Nomination Scheme visa (subclass 186)Direct Entry stream | 2026-08-09 | AUD 79,423a year, 2026Conditions apply | |
| Skills in Demand visasubclass 482 | 2026-08-09 | AUD 79,423a year, 2026Conditions apply | |
| Employer-specific work permit through the Global Talent Stream | 2026-09-01 | No floor stated | |
| Provincial Nominee Program | 2026-09-01 | No floor stated | |
| Fast-track Scheme | 2026-08-09 | DKK 552,000a year, 2026Conditions apply | |
| Pay Limit Scheme | 2026-08-09 | DKK 552,000a year, 2026Conditions apply | |
| Positive List for People with a Higher Education | 2026-08-09 | No floor stated | |
| Temporary residence permit for employment | 2026-08-09 | EUR 2,092a month, 2026Conditions apply | |
| Residence permit for a specialist | 2026-08-09 | EUR 3,937a month, 2026Conditions apply | |
| Multi-year residence card "talent – salarié qualifié" | 2026-09-22 | EUR 39,582a year, 2025Conditions apply | |
| Residence card "salarié" (open-ended contract) or "travailleur temporaire" (fixed-term contract) | 2026-09-22 | EUR 1,867.02a month, 2026Conditions apply | |
| Residence permit for skilled workers with academic training§ 18b AufenthG | 2026-08-09 | No floor stated | |
| Atypical Working Scheme permission, for NMBI adaptation or the aptitude test | 2026-09-26 | No floor stated | |
| Critical Skills Employment Permit | 2026-08-09 | EUR 40,904a year, 2026Conditions apply | |
| General Employment Permit | 2026-08-09 | EUR 36,605a year, 2026Conditions apply | |
| Intra-Company Transfer Employment Permit | 2026-08-09 | EUR 49,523a year, 2026Conditions apply | |
| Out-of-quota entry for nursesarticle 27, letter r-bis | 2026-10-07 | No floor stated | |
| Salaried work within the annual quotasdecreto flussi | 2026-10-07 | No floor stated | |
| Residence permit for salaried workers | 2026-08-09 | No floor stated | |
| Key Employee InitiativeKEI | 2026-08-09 | EUR 45,000a year, 2026Conditions apply | |
| Single Permitstandard track | 2026-08-09 | No floor stated | |
| Specialist Employee InitiativeSEI | 2026-08-09 | EUR 30,000a year, 2026Conditions apply | |
| Highly Skilled Migrantkennismigrant | 2026-08-09 | EUR 5,942a month, 2026Conditions apply | |
| Accredited Employer Work VisaAEWV | 2026-09-15 | No floor stated | |
| Straight to Residence VisaGreen List, Tier 1 | 2026-09-15 | No floor stated | |
| Work to Residence VisaGreen List, Tier 2 | 2026-09-15 | No floor stated | |
| Residence permit for skilled workers | 2026-08-09 | No floor stated | |
| Residence visa for highly qualified activity performed by a subordinate workerD3, Art. 61.º-A | 2026-08-09 | Set by formulaa year, 2026Conditions apply | |
| Tech Visacertified-employer track feeding into the highly qualified activity visa (D3) | 2026-08-09 | No floor stated | |
| Employer-sponsored work visa and work permit | 2026-10-05 | No floor stated | |
| Residence authorisation for highly qualified professionalsnational route | 2026-08-09 | No floor stated | |
| Work permit for qualified workers from a third countrypermit L or permit B | 2026-09-14 | No floor stated | |
| Young professional (trainee) permit under a bilateral exchange agreement | 2026-09-14 | No floor stated | |
| Health and Care Worker visa | 2026-11-05 | GBP 25,000a year, 2026Conditions apply | |
| Skilled Worker visa | 2026-08-09 | GBP 41,700a year, 2026Conditions apply |
Points-based systems 6
Eligibility is a score. We explain the factors and link the official calculator; we never score you.
| Country | Permit | Checked | Salary floor |
|---|---|---|---|
| Skilled Independent visa (subclass 189)Points-tested stream | 2026-08-09 | Scored, no single floor | |
| Red-White-Red CardOther Key Workers | 2026-08-09 | EUR 3,465a month, 2026Conditions apply | |
| Red-White-Red CardVery Highly Qualified Workers | 2026-08-09 | Scored, no single floor | |
| Federal Skilled Worker Program, through Express Entry | 2026-09-01 | Scored, no single floor | |
| Opportunity CardChancenkarte | 2026-08-09 | Scored, no single floor | |
| Skilled Migrant Category Resident Visa | 2026-09-15 | NZD 35.00an hour, 2026Conditions apply |
Talent, job search and start-up 6
Permits built around a person's profile, a recent degree or a business idea.
| Country | Permit | Checked | Salary floor |
|---|---|---|---|
| Startup Visa | 2026-08-09 | No floor stated | |
| Orientation Year for Highly Educated Personszoekjaar | 2026-08-09 | No floor stated | |
| Residence permit for jobseekersrecent graduates and researchers | 2026-08-09 | No floor stated | |
| Premium Residency: Special Talent | 2026-10-05 | SAR 35,000a month, 2026Conditions apply | |
| Global Talent visa | 2026-08-09 | No floor stated | |
| High Potential Individual visa | 2026-08-09 | No floor stated |
Remote work 4
Residence for people who keep working for an employer or clients abroad.
| Country | Permit | Checked | Salary floor |
|---|---|---|---|
| Digital Nomad Visalong-stay visa for teleworking | 2026-08-09 | EUR 4,500a month, 2026Conditions apply | |
| Nomad Residence Permit | 2026-08-09 | EUR 42,000a year, 2026Conditions apply | |
| Residence visa for remote work / digital nomadsD8 | 2026-08-09 | Set by formulaa month, 2026Conditions apply | |
| Teletrabajador de carácter internacionalinternational-teleworking visa and residence authorisation | 2026-08-09 | No floor stated |
Floors are shown in the currency, period and year the authority publishes, and are never converted or ranked: a lower figure with a condition attached is not a lower bar. Your path shows the condition in full, for your case.
Not sure which permit fits you?
Answer three questions and see every permit open to your profession and origin, side by side.